2019 Bison Soccer Team Camp Schedules
Divisions | |||
Orange | Points | Blue | Points |
Lewisburg HS | 29 | Halifax HS | 29 |
Smithtown HS | 28 | Warrior Run HS | 26 |
Long Branch HS | 28 | Middletown HS | 23 |
Williamsport HS | 20 | Waynesboro HS | 21 |
Elizabethtown HS | 13 | Cedar Crest HS | 17 |
Camp Hill HS | 5.5 | Hughesville/Dubois HS | 4 |
*Divisions may change after games based on results. Scores will be posted as soon as possible after each game. *Italics = Winner of the Camp Championship Game *Camp Hill gets 3.5pts for no game on first day *Tiebreaker - Goals Against |
Sunday PM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 7:00 pm | Williamsport HS - 5 | Warrior Run HS - 0 |
B | 7:00 pm | Waynesboro HS - 0 | Smithtown HS - 2 |
C | 7:00 pm | Halifax HS - 7 | Hughesville HS - 3 |
CMMS | 7:00 pm | Hughesville/Dubois - 2 | Cedar Crest HS White - 1 |
2 | 7:00 pm | Short sided | Camp Hill HS |
3 | 7:00 pm | Elizabethtown HS - 2 | Lewisburg HS - 2 |
4 | 7:00 pm | Long Branch HS - 5 | Middletown HS - 1 |
CMMS | 9:00 pm | Staff | Staff |
Monday AM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 9:30 am | Elizabethtown - 0 | Camp Hill HS - 0 |
B | 9:30 am | Smithtown - 0 | Long Branch - 2 |
C | 9:30 am | Lewisburg - 2 | Williamsport - 1 |
CMMS | 9:30 am | Warrior Run - 3 | Cedar Crest - 2 |
DePew | 9:30 am | Waynesboro - 8 | Hughsville/ Dubois HS - 0 |
3 | 9:30 am | Middletown - 3 | Halifax - 5 |
Monday PM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 7:00 pm | Smithtown HS - 2 | Elizabethtown HS - 1 |
B | 7:00 pm | Williamsport HS - 2 | Long Branch HS - 1 |
C | 7:00 pm | Camp Hill HS - 0 | Lewisburg HS - 2 |
CMMS | 7:00 pm | Waynesboro HS - 4 | Warrior Run HS - 5 |
DePew | 7:00 pm | Cedar Crest HS - 1 | Middletown HS - 3 |
3 | 7:00 pm | Hughesville/Dubois HS - 0 | Halifax HS - 8 |
CMMS | 9:00 pm | Staff | Staff |
Tuesday AM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 9:30 am | Elizabethtown HS - 0 | Lewisburg HS - 4 |
B | 9:30 am | Long Branch HS - 5 | Camp Hill HS - 0 |
C | 9:30 am | Williamsport HS - 1 | Smithtown HS - 2 |
CMMS | 9:30 am | Middletown HS - 0 | Warrior Run HS - 6 |
3 | 9:30 am | Halifax HS - 2 | Waynesboro HS - 2 |
DePew | 9:30 am | Cedar Crest HS White - 3 | Hughesville/Dubois HS - 1 |
Tuesday PM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 7:00 pm | Elizabethtown HS - 0 | Williamsport HS - 2 |
B | 7:00 pm | Lewisburg HS - 3 | Long Branch HS - 2 |
C | 7:00 pm | Smithtown HS - 3 | Camp Hill HS - 0 |
CMMS | 7:00 pm | Warrior Run HS - 3 | Halifax HS - 1 |
3 | 7:00 pm | Hughesville/Dubois HS - 0 | Middletown HS - 4 |
DePew | 7:00 pm | Waynesboro HS - 0 | Cedar Crest HS White - 1 |
CMMS | 9:00 pm | Staff | Staff |
Wednesday AM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 9:30 am | Long Branch HS - 1 | Williamsport HS - 0 |
B | 9:30 am | Warrior Run HS - 1 | Halifax HS - 2 |
C | 9:30 am | Lewisburg HS - 0 | Smithtown HS - 1 |
3 | 9:30 am | Middletown HS - 5 | Cedar Crest HS - 2 |
DePew | 9:30 am | Elizabethtown HS - 3 | Camp Hill HS - 0 |
CMMS | 9:30 am | Waynesboro HS - 6 | Hughesville/Dubois HS - 0 |
Golden Boot Race | |
Name | Goals For |
Meyer - Middletown | 10 |
Tanner - Halifax | 9 |
Oldham - Waynesboro | 7 |
Lebo - Halifax | 6 |
Liscum - Lewisburg | 5 |
O'Dwyer - Long Branch | 4 |
Muller - Waynesboro | 4 |
Pombor - Williamsport | 4 |
Geiger - Warrior Run | 4 |
Skinner - Dubois/Bison | 3 |
Bontempo - Long Branch | 3 |
Krell - Halifax | 3 |
Diaz Fraga - Dubois/Bison | 3 |
Funk - Cedar Crest White | 3 |
Bhangdia - Lewisburg | 3 |
A. Hazzoum - Warrior Run | 3 |
Brown - Warrior Run | 3 |
Musser - Elizabethtown | 3 |
Ruiz - Long Branch | 3 |
Keyser - Middletown | 3 |
Garman - Cedar Crest White | 3 |
Liam - Hughesville | 2 |
Hughes - Middletown | 2 |
Baer - Halifax | 2 |
Lewis - Hughesville | 2 |
T. Hazzoum - Warrior Run | 2 |
Vasquez Pena - Williamsport | 2 |
Schiavo - Smithtown | 2 |
Catanzaro - Smithtown | 2 |
Lazo - Long Branch | 2 |
Stoner - Halifax | 2 |
Robinson - Waynesboro | 2 |
Jacobs - Waynesboro | 2 |
Kreisher - Lewisburg | 1 |
Laviola - Long Branch | 1 |
Munoz - Long Branch | 1 |
Fausnaught - Williamsport | 1 |
Urban - Cedar Crest White | 1 |
Rosenblatt - Smithtown | 1 |
Maddox - Warrior Run | 1 |
Miller - Middletown | 1 |
Cordell - Waynesboro | 1 |
Majcher - Warrior Run | 1 |
Geis - Waynesboro | 1 |
Cabrera - Smithtown | 1 |
Sevcik - Elizabethtown | 1 |
Lehman - Halifax | 1 |
Enders - Halifax | 1 |
McCarron - Halifax | 1 |
Bassanti - Lewisburg | 1 |
Macher - Warrior Run | 1 |
Singer - Warrior Run | 1 |
Clapsaddle - Waynesboro | 1 |
Braga - Long Branch | 1 |
Rojas - Long Branch | 1 |
Hill - Williamsport | 1 |
Eisenhower - Cedar Crest | 1 |
Yanez - Cedar Crest | 1 |
Lake - Williamsport | 1 |
Engler - Cedar Crest | 1 |
Permyashkin - Lewisburg | 1 |
Klee - Smithtown | 1 |
Axtman - Warrior Run | 1 |
Jackson - Waynesboro | 1 |
Conner - Waynesboro | 1 |
Loso - Elizabethtown | 1 |
Tema - Elizabethtown | 1 |