2019 Bison Soccer Elite Team Camp Game Schedules
Divisions | |||
Orange | Points | Blue | Points |
Red Bulls | 18 | Central Dauphin | 19 |
NYCFC | 13 | Penn FC | 15 |
Union | 6 | East Pennsboro | 0 |
*Divisions may change after games based on results. Scores will be posted as soon as possible after each game. *Tiebreaker = Goals Against |
Friday PM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 7:00 pm | Penn FC - 5 | East Pennsboro - 0 |
B | 7:00 pm | Union - 0 | NYCFC - 2 |
C | 7:00 pm | Tactical Session | Red Bulls |
3 | 7:00 pm | Central Dauphin | Tactical Session |
CMMS | 8:30 pm | Junior | Staff |
Saturday AM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 9:45 am | Central Dauphin - 4 | Penn FC - 0 |
B | 9:45 am | NYCFC | Tactical Session |
C | 9:45 am | Red Bulls - 3 | Union - 2 |
3 | 9:45 am | East Pennsboro | Tactical Session |
Saturday PM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 7:00 pm | East Pennsboro - 0 | Central Dauphin - 3 |
B | 7:00 pm | Union | Tactical Session |
C | 7:00 pm | Red Bulls - 4 | NYCFC - 1 |
3 | 7:00 pm | Penn FC | Short-sided |
CMMS | 8:30 pm | All Stars | Senior Staff |
Sunday AM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 9:45 am | Penn FC - 3 | East Pennsboro - 0 |
B | 9:45 am | NYCFC - 3 | Union - 2 |
C | 9:45 am | Tactical Session | Red Bulls |
3 | 9:45 am | Central Dauphin | Tactical Session |
Sunday PM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 7:00 pm | Central Dauphin - 3 | Penn FC - 1 |
B | 7:00 pm | NYCFC | Tactical Session |
C | 7:00 pm | Red Bulls - 5 | Union - 2 |
3 | 7:00 pm | East Pennsboro | Tactical Session |
CMMS | 8:30 pm | All Stars | Junior Staff |
Monday AM Game Schedule: Team 1 Wears Orange | |||
Field | Kick-off Time | Team 1 | Team 2 |
A | 9:45 am | East Pennsboro | Central Dauphin |
B | 9:45 am | Red Bulls | NYCFC |
C | 9:45 am | Union | Penn FC |
Golden Boot Race | |
Name | Goals For |
Axtman - Central Dauphin | 8 |
Castellani - Penn FC | 3 |
Burritt - Penn FC | 3 |
McInerney - Union | 2 |
Railey - Red Bulls | 2 |
Tavares - NYCFC | 2 |
Fornellos - Union | 2 |
Logan - Penn FC | 2 |
Palmer - NYCFC/Red Bulls | 2 |
Cubbage - Red Bulls | 2 |
Tollis - NYCFC | 2 |
Shearer - Central Dauphin | 1 |
Flickinger - Central Dauphin | 1 |
Coogan - NYCFC | 1 |
Dilascio - NYCFC | 1 |
Masur - Red Bulls | 1 |
Choussy - Red Bulls | 1 |
Kerkof - Union | 1 |